- Helio A20 Vs G25
- Helio A20 Antutu
- Mediatek Helio A25 Antutu
- Helio A20 For Sale
- As for the power, the HTC Wildfire E Lite is powered by a MediaTe Helio A20 processor paired with 2GB of RAM. There is 16GB of storage which can be expanded via microSD slot. On the software side.
- 76.1x157.9x8.3 mm, Google Android 10 Go edition (Q), MediaTek Helio A20 MT6761D, 2 GiB RAM, 32 GB ROM, 6.2 inch, 720x1520, 13.0 MP camera, 4.9 MP 2nd cam, 4000 mAh battery All details Add to compare.
MediaTek MT6761D Helio A20 processor specs, with the number of cores, threads, cache, max PCIe lanes, the power consumption, the maximum RAM memory capacity, as well as the performances.
- Released 2020, December 24
195g, 9.8mm thickness
Android 10, XOS 6.2
32GB storage, microSDXC - 3.3%236,102 hits
- 6.1'
720x1560 pixels
- 8MP
- 2GB RAM
Helio A20
- 5000mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2020, December 16 |
---|
Status | Available. Released 2020, December 24 |
Body | Dimensions | 158.3 x 75.2 x 9.8 mm (6.23 x 2.96 x 0.39 in) |
---|
Weight | 195 g (6.88 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Helio A20 Vs G25
Display | Type | IPS LCD, 500 nits (typ) |
---|
Size | 6.1 inches, 91.3 cm2 (~76.7% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
Platform | OS | Android 10 (Go edition), XOS 6.2 |
---|
Chipset | Mediatek MT6761D Helio A20 (12 nm) |
CPU | Quad-core 1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 32GB 2GB RAM |
eMMC 5.1 |
Main Camera | Dual | 8 MP, f/2.0 |
---|
Features | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.0 |
---|
Features | Dual-LED flash, HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Misc | Colors | Topaz Blue, Obsidian Black, Quartz Green |
---|
Models | X612B, X612 |
SAR | 0.53 W/kg (head) 1.22 W/kg (body) |
Price | About 70 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Infinix Smart HD 2021 - user opinions and reviews
Helio A20 Antutu
Does it support 4G
It has poor camera
Please how much is infinix smart 5
Helio A20 For Sale
ADVERTISEMENTS